Daily Maintenance Dose Chart
General maintenance dose:
-20–25 mg per lb body weight per day
| Dog Weight | Daily Dose (mg) | Approx. tsp (based on ~2g per tsp) |
|---|---|---|
| 10 lbs | 200–250 mg | 1/8 tsp |
| 20 lbs | 400–500 mg | 1/4 tsp |
| 30 lbs | 600–750 mg | 1/3 tsp |
| 40 lbs | 800–1,000 mg | 1/2 tsp |
| 50 lbs | 1,000–1,250 mg | 1/2–3/4 tsp |
| 60 lbs | 1,200–1,500 mg | 3/4 tsp |
| 70 lbs | 1,400–1,750 mg | 3/4–1 tsp |
| 80 lbs | 1,600–2,000 mg | 1 tsp |
| 90 lbs | 1,800–2,250 mg | 1–1 1/4 tsp |
| 100 lbs | 2,000–2,500 mg | 1 1/4 tsp |
Therapeutic / Active Flare Dose
For moderate arthritis or visible stiffness:
-30 mg per lb body weight per day
Use for 3–4 weeks, then reduce to maintenance.
How Long Before You See Results?
-
Mild stiffness: 2–3 weeks
-
Chronic arthritis: 4–8 weeks
-
Best results when paired with omega-3 fish oil
Precautions
-
Avoid in dogs with shellfish allergies
-
Use caution if dog is on blood thinners (mild natural anticoagulant effect)
-
Start at half dose for sensitive stomachs
-
Store in cool, dry place (GLM oxidizes easily)